Everything you need to find, qualify, and close off-market deals — without the frankenstein tech stack.
24/7 inbound + outbound AI that qualifies leads and books appointments on your calendar.
Learn more →Conversational AI that follows up with leads across SMS, iMessage, and social media.
Learn more →Click-to-call through your lead list with auto-logging and dispositions. Built into the CRM.
Pre-recorded ringless voicemails delivered at scale. Reach more sellers without cold calling.
Native Apple iMessage and picture messaging for dramatically higher open and response rates.
Drip campaigns, branded templates, and automated nurture sequences — all built in.
Find phone numbers and emails for any property owner. Bulk processing, no separate subscription.
Learn more →Automated comparable sales analysis and instant offer generation based on your strategy.
Learn more →AI-optimized routes, automatic property flagging, and instant skip tracing from the field.
Learn more →Automated buyer matching, blast marketing, and deal distribution from your pipeline.
Learn more →Capture website visitors 24/7 with AI-powered chat. Leads flow straight to your CRM.
Learn more →Collect and manage Google and Facebook reviews on autopilot after every closed deal.
Learn more →See how we compare feature-by-feature against the tools investors are switching from.
| Feature | REI Unlock | REsimpli | REI Reply | XLeads | DealMachine | OpenDispo | PropStream |
|---|---|---|---|---|---|---|---|
| Core Platform | |||||||
| CRM & Pipeline | ✓ | ✓ | ✓ | ✓ | Basic | ✓ | — |
| Power Dialer | ✓ | ✓ | Basic | Single-line | $99/mo add-on | ✓ | Click-to-dial |
| Email Marketing | ✓ | ✓ | ✓ | Basic blast | — | ✓ | $0.02/ea |
| AI & Automation | |||||||
| AI Voice Callers | ✓ | ✓ | ✓ | Inbound only | — | ✓ | — |
| AI Text & Chat | ✓ | ✓ | Partial | — | — | ✓ | — |
| Webchat Widget | ✓ | — | ✓ | — | — | ✓ | — |
| Lead Generation | |||||||
| Skip Tracing | ✓ | ✓ | $0.10/trace | ✓ | ✓ | ✓ | ✓ |
| Driving for Dollars | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| AI Comps & Offers | ✓ | Manual input | — | Pro+ only | Basic | ✓ | Data only |
| Dispo & Buyer Blast | ✓ | ✓ | — | X plan only | — | ✓ | — |
| Review Management | ✓ | — | — | — | — | ✓ | — |
| Only REI Unlock | |||||||
| AI Admins (Run Your Account) | ✓ | — | — | — | — | — | — |
| Trained Team Members | ✓ | — | — | — | — | — | — |
| DFY Google Ads | ✓ | — | — | — | — | Meta only | — |
| AI SEO | ✓ | — | — | — | — | — | — |
| Auto Call Summaries & Tasks | ✓ | — | — | — | — | — | — |
| AI Content Generation | ✓ | — | — | — | — | — | — |
| Done-For-You Setup | ✓ | — | Upgrade only | — | — | Higher tiers | — |
| 24/7 Support | ✓ | — | — | — | — | — | — |
| Pricing | |||||||
| Starting Price | $99/mo | $149/mo | $99/mo | $97/mo | $99/mo | Not published | $99/mo |
Feature data verified March 2026. Competitor features may change. Book a demo to see REI Unlock in action for your market.
Every lead, call, text, email, and deal lives in one place. No more data silos or manual imports.
AI isn't bolted on — it's built into calling, texting, comps, follow-up, and content from the ground up.
Our team builds your entire system. CRM, pipelines, workflows, templates, funnels — ready in days, not weeks.
Book a free 30-minute strategy call and we'll walk you through every feature for your specific market.
Book Your Free Strategy Call