All plans include done-for-you setup. Pick your level, upgrade anytime. Replace your $4,400/mo tech stack with one platform.
*Starting at $449/mo. AI caller usage billed separately.
Pay only for what you use. No minimums, no surprises.
See exactly what's included in each plan so you can pick the right fit.
| Feature | Essentials $99/mo | Professional $299/mo | Platinum $449/mo |
|---|---|---|---|
| Core CRM & Communication | |||
| CRM + Pipeline Management | ✓ | ✓ | ✓ |
| Power Dialer | ✓ | ✓ | ✓ |
| Unified Inbox (SMS, Email, FB, IG) | ✓ | ✓ | ✓ |
| Auto Missed Call Text Back | ✓ | ✓ | ✓ |
| Webchat Widget | ✓ | ✓ | ✓ |
| Review Management | ✓ | ✓ | ✓ |
| Booking Calendar | ✓ | ✓ | ✓ |
| Website Builder | ✓ | ✓ | ✓ |
| Funnels & Landing Pages | ✓ | ✓ | ✓ |
| 10DLC Registration (DFY) | ✓ | ✓ | ✓ |
| AI & Automation | |||
| AI Text & Chat Follow-Up | — | ✓ | ✓ |
| AI-Powered Automation | — | ✓ | ✓ |
| AI Content Generation | — | ✓ | ✓ |
| AI Voice Callers (24/7 Inbound + Outbound) | — | — | ✓ |
| Marketing & Outreach | |||
| Email Marketing | — | ✓ | ✓ |
| Blog Builder | — | ✓ | ✓ |
| Advanced Workflows | — | ✓ | ✓ |
| Facebook Ads Launcher | — | — | ✓ |
| Professional Ad Templates | — | — | ✓ |
| Business Operations | |||
| Payments & Invoicing | — | — | ✓ |
| KPI Tracker & Analytics | — | — | ✓ |
| Membership Programs | — | — | ✓ |
| Setup & Support | |||
| Done-For-You Setup | ✓ | ✓ | ✓ |
| 24/7 Phone, Chat & Zoom Support | ✓ | ✓ | ✓ |
| Onboarding Calls | ✓ | ✓ | ✓ |
| Weekly Group Training | ✓ | ✓ | ✓ |
Stop paying for a dozen disconnected subscriptions. One system replaces all of it.
| What You're Replacing | Monthly Value | In REI Unlock |
|---|---|---|
| Virtual Assistant | ~$700 | ✓ |
| PPC Agency | ~$1,499 | ✓ |
| SEO Website | ~$89 | ✓ |
| Lead Software (PropStream, BatchLeads) | ~$99 | ✓ |
| Text Blaster (Launch Control, Smarter Contact) | ~$299 | ✓ |
| Offer Calculation & Comp Analysis | ~$99 | ✓ |
| Offer Blaster | ~$49 | ✓ |
| Coaching & Training | ~$499 | ✓ |
| 24/7 Tech Support | ~$249 | ✓ |
| E-Sign & Contracts | ~$49 | ✓ |
| Proven Templates & Campaigns | ~$399 | ✓ |
| Skip-Tracing (XLeads, BatchSkipTracing) | ~$399 | ✓ |
| TOTAL VALUE REPLACED | ~$4,428/mo | ALL ✓ |
We build your entire deal flow machine this week. If we don't set up everything exactly as promised, our team keeps working until it's right. Zero guesswork, zero setup hassle — guaranteed.
Book Your Free Strategy CallPhone services (calls, texts, emails, validations) are pay-as-you-go at the rates shown above. AI features have variable costs based on usage. No hidden fees — you only pay for what you use.
Yes. No long-term contracts. Cancel anytime — your data stays yours and can be exported at any point.
We build your entire system: CRM configuration, pipeline stages, automation workflows, text/email templates, website, funnels, A2P 10DLC registration, calendar setup, and onboarding calls. Everything you need to start closing deals — built for you in your first week.
REI Unlock is the only platform that combines AI calling, AI texting, automated comps, driving for dollars, and done-for-you setup in one system. Competitors like XLeads focus on skip tracing, REI Reply on basic SMS, and OpenDispo on CRM — but none offer the full AI-powered deal flow machine with DFY setup. See all 12 features →
Book a free 30-minute strategy call. We'll show you exactly how REI Unlock works for your market.
Book Your Free Strategy Call